Air Canada Regional fleet details
|
Dash 8 in the history of Air Canada Regional
Scroll tab to view all data
MSN![]() ![]() | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
342 | DHC-8 311 | C-FTUY | 20/12/1994 | 14/03/1995 | To Wideroe as LN-WFA |
324 | DHC-8 106 | C-FADK | 05/11/2001 | 01/04/2002 | To Jazz Aviation as C-FADK |
322 | DHC-8 106 | C-FADJ | 02/11/2001 | 01/04/2002 | To Jazz Aviation as C-FADJ |
307 | DHC-8 311 | C-FTUX | 20/12/1994 | 04/03/1995 | To Rheintalflug as OE-LRW |
278 | DHC-8 311 | C-FACV | 09/11/2001 | 01/04/2002 | To Jazz Aviation as C-FACV |
272 | DHC-8 311 | C-FADF | 09/11/2001 | 01/04/2002 | To Jazz Aviation as C-FADF |
271 | DHC-8 311 | C-FJVV | 09/11/2001 | 01/04/2002 | To Jazz Aviation as C-FJVV |
269 | DHC-8 311 | C-FMDW | 09/11/2001 | 01/04/2002 | To Jazz Aviation as C-FMDW |
264 | DHC-8 311 | C-FJXZ | 09/11/2001 | 01/04/2002 | To Jazz Aviation as C-FJXZ |
262 | DHC-8 311 | C-FACT | 08/11/2001 | 01/04/2002 | To Jazz Aviation as C-FACT |
259 | DHC-8 311 | C-FACF | 08/11/2001 | 01/04/2002 | To Jazz Aviation as C-FACF |
257 | DHC-8 311 | C-GABP | 09/11/2001 | 01/04/2002 | To Jazz Aviation as C-GABP |
255 | DHC-8 102A | C-FJMG | 08/11/2001 | 01/04/2002 | To Jazz Aviation as C-FJMG |
248 | DHC-8 311 | C-GABO | 09/11/2001 | 01/04/2002 | To Jazz Aviation as C-GABO |
246 | DHC-8 315 | C-FTAK | 09/11/2001 | 01/04/2002 | To Jazz Aviation as C-FTAK |
240 | DHC-8 311 | C-FJFM | 09/11/2001 | 01/04/2002 | To Jazz Aviation as C-FJFM |
212 | DHC-8 102 | C-FGRY | 08/11/2001 | 01/04/2002 | To Jazz Aviation as C-FGRY |
211 | DHC-8 102 | C-GABH | 02/11/2001 | 01/04/2002 | To Jazz Aviation as C-GABH |
209 | DHC-8 102 | C-FHRC | 08/11/2001 | 01/04/2002 | To Jazz Aviation as C-FHRC |
207 | DHC-8 102PF | C-FGRP | 08/11/2001 | 01/04/2002 | To Jazz Aviation as C-FGRP |
206 | DHC-8 102 | C-FHRA | 08/11/2001 | 01/04/2002 | To Jazz Aviation as C-FHRA |
205 | DHC-8 102 | C-GABI | 02/11/2001 | 01/04/2002 | To Jazz Aviation as C-GABI |
202 | DHC-8 311 | C-GEWQ | 13/11/2001 | 01/04/2002 | To Jazz Aviation as C-GEWQ |
200 | DHC-8 301 | C-GTAG | 13/11/2001 | 01/04/2002 | To Jazz Aviation as C-GTAG |
199 | DHC-8 102 | C-FGRM | 08/11/2001 | 01/04/2002 | To Jazz Aviation as C-FGRM |
198 | DHC-8 301 | C-GHTA | 13/11/2001 | 01/04/2002 | To Jazz Aviation as C-GHTA |
195 | DHC-8 102 | C-FGRC | 08/11/2001 | 01/04/2002 | To Jazz Aviation as C-FGRC |
193 | DHC-8 102 | C-FGQK | 08/11/2001 | 01/04/2002 | To Jazz Aviation as C-FGQK |
190 | DHC-8 301 | C-GVTA | 13/11/2001 | 01/04/2002 | To Jazz Aviation as C-GVTA |
188 | DHC-8 301 | C-GTAT | 13/11/2001 | 01/04/2002 | To Jazz Aviation as C-GTAT |
186 | DHC-8 301 | C-GETA | 13/11/2001 | 01/04/2002 | To Jazz Aviation as C-GETA |
185 | DHC-8 102 | C-FGQI | 08/11/2001 | 01/04/2002 | To Jazz Aviation as C-FGQI |
183 | DHC-8 102 | C-FXON | 08/11/2001 | 01/04/2002 | To Jazz Aviation as C-FXON |
182 | DHC-8 301 | C-GSTA | 13/11/2001 | 01/04/2002 | To Jazz Aviation as C-GSTA |
181 | DHC-8 102 | C-FVON | 08/11/2001 | 01/04/2002 | To Jazz Aviation as C-FVON |
1 2 3
Home >> Airline >> Fleet Air Canada Regional >> DH8 >> History